The Board & Committees:
Terms in Office
Governors are normally appointed to serve a 4-year term of office. On retirement, a Governor is eligible for re-appointment for a further term of no longer than 4 years. Thereafter, in exceptional circumstances, and at the recommendation of the Search and Governance Committee, annual extensions may be granted. The Corporation must endorse these recommendations.
Student governors can only be appointed for the duration of their course at college.
Board of Governors as at September 2010
| Governor listed by Category | Period of Office Ceases |
Membership Commenced |
|---|---|---|
| Independent Members | ||
| 1. Simon Bennett | 01.01.2012 | 15.05.2007, Re-appointed 20.12.2007 |
| 2. Geoff Hughes | 15.12.2012 | 16.12.2008 |
| 3. Hettie M Jones | 31.08.2011 | 21.01.2003 (05.09.01 Co-opted Q&S) |
| 4. Peter Kinsman (Vice Chair) | 10.06.2011 | 09.07.2002, Re-appointed 07.06.2005, 15.05.07 |
| 5. Dr Alan Lavers | 31.08.2011 | 19.07.2007 |
| 6. Norman Moon | 12.07.2014 | 13.07.2010 |
| 7. Elizabeth Patrick | 31.08.2011 | Nov 1995, Re-appointed 13.07.2010 |
| 8. Magda Praill | 14.12.2013 | 15.12.2009 |
| 9. John Smith | 31.08.2011 | Sept 1989, Re-appointed 13.07.2007 |
| 10. Val Thomasson (Chair) | 31.08.2011 | 01.09.2002, Re-appointed 06.06.2006. 19.07.07 |
| 11. Vacancy | ||
| 12. Vacancy | ||
| Staff Member | ||
| 1. Isobel Rollitt-James | 26.11.2011 | 27.11.2007 |
| Student Members | ||
| 1. Dan Cooper | 31.08.2011 | 18.05.2010 |
| 2. Vacancy | ||
| Principal and Chief Executive | ||
| 1. Ian Peake | Ex-officio | 01.02.2006 |
| Co-opted Member: Audit Committee | ||
| Andrew Johnson | 13.10.2012 | 14.10.2008 |


