Engineering
The range and delivery of part-time courses offered by the Engineering Team are continually reviewed and revised. The aim is two-fold:
- To meet the educational needs of individual students and the local industries
- To provide the required training for today’s highly skilled workforce, in an increasingly sophisticated and competitive industrial and commercial environment. We consistently produce results exceeding national standards and we have established strong links with local industry for all our engineering disciplines
| Course | Day | Time | Duration | Start date | Fee | Contact |
|---|---|---|---|---|---|---|
| General Engineering | ||||||
| BTEC L2 Cert/Diploma in Engineering | Thurs | 09:00 - 18:15 | 36 Wks | Sept | £1,025.00 | 0800 032 1986 |
| BTEC L3 Diploma in Manufacturing Engineering - Year 1 | Wed | 09:00 - 18:15 | 36 Wks | Sept | £1060.00 | 0800 032 1986 |
| BTEC L3 Diploma in Manufacturing Engineering - Year 2 | Tues | 09:00 - 20:00 | 36 Wks | Sept | £900.00 | 0800 032 1986 |
| BTEC L3 Diploma in Electrical/Electronic Engineering - Year 1 | Wed | 09:00 - 18:15 | 36 Wks | Sept | £1,060.00 | 0800 032 1986 |
| BTEC L3 Diploma in Electrical/Electronic Engineering - Year 2 | Tues | 09:00 - 20:00 | 36 Wks | Sept | £900.00 | 0800 032 1986 |
| HNC Engineering Yr 1 | Mon | 09:00 - 18:30 | 36 Wks | Sept | £1,210.00 | 0800 032 1986 |
| HNC Engineering Yr 2 | Mon | 09:00 - 18:30 | 36 Wks | Sept | £1025.00 | 0800 032 1986 |
| Computer Aided Design - 2D | Tues | 18:00 - 21:00 | 10 Wks | Sept or Feb | £160.00 | 0800 032 1986 |
| Computer Aided Design - 3D | Tues | 18:00 - 21:00 | 10 Wks | Sept or Feb | £160.00 | 0800 032 1986 |
| Motor Vehicle | ||||||
| NVQ L2 Vehicle Technicians yr 1 | Mon | 09:00 - 17:30 | 36 wks | Sept | £1,275.00 | 0800 032 1986 |
| NVQ L2 Vehicle Technicians yr 2 | Weds | 09:00 - 17:30 | 36 wks | Sept | £1,170.00 | 0800 032 1986 |
| NVQ L3 Vehicle Technician yr 1 | Thurs | 09:00 - 17:30 | 36 wks | Sept | £1,275.00 | 0800 032 1986 |


