Equine
The Equine Industry has expanded rapidly in recent years resulting in a greater number of people now being employed in this sector. It is a diverse industry with many jobs available but the horse is central to them all. There are no accurate figures for the numbers of horses and ponies present in the UK. It has been estimated as lying somewhere between 600,000 and 1.2 million. The Industry needs people who have the knowledge, understanding and skills essential to care for horses effectively.
Our short courses are predominantly practically based with almost 100% hands on experience with our horses on the yard. Students will be given handouts which can be studied in their own time, and any questions can be answered during the teaching session. We feel however that practical accomplishments on these courses are more important then classroom based theory.
Course numbers will be limited to keep our course quality.
| Course | Dates | Days | Duration | Fee | Contact |
|---|---|---|---|---|---|
| Stage 1 - Horse Care | Starts 7th Feb 2010 | Sundays | 10 weeks (20hrs) | £140 (£320 for both Stage 1 courses) | 01432 870017 |
| Stage 1 - Riding Preparation | Starts 7th Feb 2010 | Sundays | 10 weeks (15hrs) | £200 (£320 for both Stage 1 courses) | 01432 870017 |
| Stage 2 - Horse Care | Starts 7th Feb 2010 | Sundays | 10 weeks | £140 (£320 for both Stage 2 courses) | 01432 870017 |
| Stage 2 - Riding Preparation | Starts 7th Feb 2010 | Sundays | 10 weeks | £200 (£320 for both Stage 2 courses) | 01432 870017 |
| Stable Management | 16th, 18th Feb 2010 | Tues & Thur | 1 day Course | £60 per day (includes 1 hour riding lesson) | 01432 870017 |
| Improve your Jumping - culminating in a friendly jumping competition. | starts 5th November 2009 & 14th Jan 2010 |
Thursdays |
10 weeks | £170 | 01432 870017 |
| Improve your Flatwork | 12th Jan 2010 | Tuesdays | 10 weeks | £170 | 01432 870017 |
| Other group, semi-private and private lessons are available through the College Riding School. |

