Outdoor Education, Sports

| Course | Day | Time | Duration | Start date | Fee |
|---|---|---|---|---|---|
| Outdoor Education | |||||
| Introduction to Navigation & Hill Walking | Sat | 10.00 - 17.00 | 1 day | March - October | £50.00 |
| Introduction to Navigation & Hill Walking ( 2 day) | Sat & Sun | 10.00 - 17.00 | 2 days | March - October | £100.00 |
| Introduction to Canoeing | Sat | 10.00 - 17.00 | 1 day | March - October | £50.00 |
| Introduction to Canoeing (2 day) | Sat & Sun | 10.00 - 17.00 | 2 days | March - October | £100.00 |
| Introduction to Kayaking | Sat | 10.00 - 17.00 | 1 day | March - October | £50.00 |
| Introduction to Kayaking (2 day) | Sat & Sun | 10.00 - 17.00 | 2 days | March - October | £100.00 |
| Introduction to Climbing | Sat | 10.00 - 17.00 | 1 day | March - October | £50.00 |
| Introduction to Climbing (2 day) | Sat & Sun | 10.00 - 17.00 | 2 days | March - October | £100.00 |
| Introduction to White Water (canoe) | Sat & Sun | 10.00 - 17.00 | 2 days | March - October | £100.00 |
| Introduction to White Water (kayak) | Sat & Sun | 10.00 - 17.00 | 2 days | March - October | £100.00 |
| BCU Foundation Safety & Resue Test | Sat & Sun | 10.00 - 17.00 (Sat) 10.00 - 15.00 (Sun) |
2 days | March - October | £80.00 |
| BCU Level 1 Aquatic First Aid | Sat & Sun | 10.00 - 18.00 | 1 day | March - October | £80.00 |
| Introduction to Mountain Biking | Sat | 10.00 - 17.00 | 1 day | March - October | £50.00 |
| Introduction to Mountain Biking (2 day) | Sat & Sun | 10.00 - 17.00 | 2 days | March - October | £100.00 |
| Sports | |||||
| Improve your Football Skills | Sun | 10.00 - 13.30 | 3.5 hours | March - October | £30.00 |
| Assess your Wellbeing & Lifestyle | Sat & Sun | 10.00 - 16.00 | 1 day | March - October | £45.00 |


